2007 LADY BRAVES SOCCER SCHEDULE |
OVERALL RECORD - (8-9-2) | KCAC RECORD - (5-3-1) |
AUGUST |
24 | Coffeyville Community College (Scrimmage) | Home | 6:00 |
|
SEPTEMBER |
2 | Dana College | Away | 1:30 | |
3 | Midland Lutheran College | Away | 3:00 | |
7 | Concordia College | Away | 4:00 | |
8 | York College | Away | 1:00 | |
10 | Avila University | Away | 4:00 | L, 0-1 |
12 | Oklahoma Wesleyan University | HOME | 5:00 | |
15 | McKendree College | HOME | 11:00 | |
22 | Missouri Valley College | HOME | 3:00 | |
26 | Bethany College* | Away | 3:00 | |
29 | McPherson College* (Fall Family Weekend) | Home | 5:30 |
OCTOBER |
2 | Sterling College* | HOME | 5:00 | |
4 | University of Saint Mary* | Away | 2:00 | L, 0-1 |
6 | Friends University* | HOME | 5:30 | |
10 | Kansas Wesleyan University* | Away | 6:00 | |
13 | Tabor College* | Away | 1:00 | W, 6-1 |
17 | Southwestern College* | HOME | 5:00 | |
20 | Bethel College* | Away | 7:30 | W, 2-0 |
21 | Alumni Game | HOME | 11:00 | |
23 | Friends - KCAC Quarterfinals | HOME | 6:00 | |
26 | McPherson - KCAC Semifinals | Away | 1:00 | L, 2-5 |
31 | Bellevue-Region IV Quaifiler-Bellevue, Neb. | Away | 6:00 |
NOVEMBER |
| Region IV Tournament | Away | TBA |
|
All home games are in BOLD and will be played at Peoples Bank Field on the campus of Ottawa University. |
