Ottawa University Career Statistics Leaders
Career Offense | |||
Games | 198 | Birch Roybal | 2003-2006 |
At Bats | 645 | Birch Roybal | 2003-2006 |
Base On Balls | 72 | Dave Dawson | 1994-1996 |
Runs | 166 | Birch Roybal | 2003-2006 |
Strike Outs | 127 | Rocky Williams | 2002-2005 |
Hits | 262 | Birch Roybal | 2003-2006 |
Doubles | 74 | Birch Roybal | 2003-2006 |
Triples | 13 | Jeff Strack | 2003-2004 |
Homeruns | 40 | Birch Roybal | 2003-2006 |
Sacs | 30 | Ryan Lynnes | 1998-2001 |
Hit By Pitch | 41 | Jeff Strack | 2003-2004 |
Stolen Bases | 41 | Will Conard | 1994-1997 |
Runs Batted In | 200 | Birch Roybal | 2003-2006 |
Batting Avg. | .431 | Dustin Herron | 1998-2001 |
| .484 | Xardiel Cotto (2 Years) | 2002-2003 | |
On Base % | .452 | Birch Roybal | 2003-2006 |
| .484 | Xardiel Cotto (2 Years) | 2002-2003 | |
Slugging % | .772 | Dustin Herron | 1998-2001 |
| .799 | Xardiel Cotto (2 Years) | 2002-2003 | |
|
|
| |
Career Pitching |
|
| |
Games | 48 | Aaron Eastland | 2000-2002 |
Innings Pitched | 207.6 | Aaron Eastland | 2000-2002 |
Strike Outs | 186 | Brian Woods | 2005-2006 |
Base On Balls | 103 | Ryan Jordan | 2003-2006 |
Hit By Pitch | 48 | James Riccomini | 2005-2006 |
Wins | 20 | Jeremy McDonnell | 1996-1998 |
Losses | 15 | Chris Thompson | 1995-1997 |
| 15 | Birch Roybal | 2003-2006 | |
Earned Run Avg. | 3.54 | Aaron Eastland | 2000-2002 |
Saves | 12 | Dustin Prothe | 2000-2003 |
