Braves Baseball Single Season Statistics Leaders
| Season Offense | |||
| At Bats | 195 | Todd Duncan | 2003 |
| Base On Balls | 31 | Ian Evans | 1997 |
| Runs | 69 | Jeff Strack | 2003 |
| Strike Outs | 35 | Rocky Williams | 2003 |
| Hits | 77 | Todd Duncan | 2003 |
| Doubles | 24 | Birch Roybal | 2003 |
| Triples | 8 | Jeff Strack | 2003 |
| Homeruns | 11 | Birch Roybal | 2003, 2005 |
| 11 | Dustin Herron | 2001 | |
| Runs Batted In | 72 | Xardiel Cotto | 2003 |
| Sacrifice Bunts | 12 | Ryan Lynnes | 1998 |
| Hit By Pitch | 24 | Jeff Strack | 2003 |
| Stolen Bases | 32 | Jeff Strack | 2003 |
| Batting Avg. | .578 | Dustin Herron | 2001 |
| On Base % | .667 | Dustin Herron | 2001 |
| Slugging % | 1.100 | Dustin Herron | 2001 |
| Season Pitching | |||
| Games | 25 | James Riccomini | 2006 |
| Innings Pitched | 103.2 | Brian Woods | 2005 |
| Strike Outs | 102 | Brian Woods | 2005 |
| Base On Balls | 45 | Jonathon Taylor | 2003 |
| Hit By Pitch | 27 | James Riccomini | 2005 |
| Wins | 11 | James Riccomini | 2006 |
| 11 | Jeremy McDonnell | 1997 | |
| 11 | Mike Neal | 2002 | |
| Losses | 9 | Birch Roybal | 2004 |
| Earned Run Avg. | 1.54 | Mike Neal | 2002 |
| Saves | 5 | Dustin Prothe | 2003 |
| Season Defense | |||
| Put Outs | 403 | Danny Holmes | 2005 |
| Assists | 145 | Tyler Lynnes | 2006 |
| Errors | 26 | Tyler Lynnes | 2005 |
| Fielding % | 1.000 | Travis Persinger | 2006 |
| 1.000 | Xardiel Cotto | 2002 | |
| 1.000 | Matt McGee | 1999 | |
| 1.000 | Toby Hunt | 1997 | |
| 1.000 | Ray Schmalz | 1996 | |
| 1.000 | Cris Rogue | 1996 | |
| .1000 | Xardiel Cotto | 2002 | |
| Runners Caught St. | 20 | Troy VanHorn | 2005 |
