Ottawa University Men's Soccer | |||||||
Year by Year Records | |||||||
| Year | Wins | Losses | Ties | Post Season | Area | Nationals | Coach |
| 1965 | 3 | 7 | 0 | Schoonover | |||
| 1966 | 3 | 8 | 0 | Schoonover | |||
| 1967 | 7 | 6 | 1 | Schoonover | |||
| 1968 | 12 | 2 | 0 | 3rd | Schoonover | ||
| 1969 | 14 | 4 | 1 | 1-2-1 | 1st | 6th | Schoonover |
| 1970 | 17 | 2 | 0 | 2-1 | 1st | 5th | Schoonover |
| 1971 | 16 | 2 | 1 | 2-1 | 1st | 3rd | Schoonover |
| 1972 | 2 | 6 | 1 | Van Leiden | |||
| 1973 | 4 | 4 | 1 | Van Leiden | |||
| 1974 | 4 | 5 | 0 | Van Leiden | |||
| 1975 | 4 | 6 | 0 | 0-1-0 (District) | Van Leiden | ||
| 1976 | 6 | 4 | 0 | Van Leiden | |||
| 1977 | 6 | 4 | 0 | Dear | |||
| 1978 | 10 | 7 | 0 | McNally | |||
| 1979 | 9 | 10 | 1 | 0-1-0 (District) | McNally | ||
| 1980 | 8 | 9 | 0 | 0-1-0 | Lemp | ||
| 1981 | 11 | 4 | 3 | 0-1-0 | 3rd | 15th | Lemp |
| 1982 | 10 | 6 | 2 | 0-1-0 | Lemp | ||
| 1983 | 9 | 10 | 0 | 0-1-0 | 4th | Lemp | |
| 1984 | 9 | 10 | 0 | 0-1-0 | Wolfe | ||
| 1985 | 6 | 9 | 1 | Wolfe | |||
| 1986 | 2 | 16 | 0 | Jaworski | |||
| 1987 | 1 | 12 | 1 | Jaworski | |||
| 1988 | 2 (Forfeit Wins) | 14 | 0 | Jaworski | |||
| 1989 | 1 | 15 | 0 | Hogan | |||
| 1990 | 1 | 15 | 0 | Hogan | |||
| 1991 | 7 | 9 | 1 | Trovato | |||
| 1992 | 9 | 8 | 1 | Trovato | |||
| 1993 | 12 | 5 | 0 | Trovato | |||
| 1994 | 4 | 12 | 1 | Cullina | |||
| 1995 | 4 | 11 | 1 | Cullina | |||
| 1996 | 2 | 15 | 0 | Cullina | |||
| 1997 | 7 | 9 | 0 | KCAC Playoffs | Cullina | ||
| 1998 | 1 | 17 | 0 | Carbaugh | |||
| 1999 | 4 | 11 | 1 | Carbaugh | |||
| 2000 | 3 | 14 | 0 | Walberg | |||
| 2001 | 0 | 17 | 0 | Walberg | |||
| 2002 | 2 | 16 | 1 | Wiggins | |||
| 2003 | 16 | 3 | 1 | KCAC | 3rd place | Wiggins | |
| Semifinals | in KCAC | ||||||
| 2004 | 12 | 10 | KCAC Tournament Champ. | Wiggins | |||
2005 | 9 | 8 | 1 | KCAC Tournament |
| Cahill | |
2006 | 2 | 12 | 2 |
|
| Cahill | |
2007 | 4 | 11 | 2 |
|
| Casper | |
TOTALS | 273 | 385 | 25 |
|
|
| |
