ACADEMIC CALENDAR
2007-2008
| Fall Semester 2007 | ||
| Saturday - Monday | August 18-20 | New student orientation |
| Saturday | August 18 | New student registration |
| Monday | August 20 | Returning student registration |
| Tuesday | August 21 | Courses begin |
| Monday | September 3 | Labor Day (No classes) |
| Thursday | September 6 | Opening convocation |
| Friday | September 7 | Last day to add a course |
| Sunday | September 16 | Constitution Day |
| Tuesday | September 18 | Census date - Last day to drop without transcript note |
| Saturday - Sunday | September 29-30 | Fall Family Weekend |
| Saturday | October 20 | Homecoming Weekend |
| Monday | October 22 | Mid-term grades available to students on web |
| Tuesday | October 23 | Fall advising day (No classes) |
| Wednesday | October 24 | Last day to withdraw from course |
| Wednesday - Sunday | November 21-25 | Thanksgiving break |
| Monday | November 26 | Courses resume |
| Monday - Wednesday | December 10-12 | Final examinations |
| Tuesday | December 18 | Grades available to students on the web |
| Spring Semester 2008 | ||
| Monday | January 14 | Residence halls open |
| Monday | January 14 | New student registration |
| Tuesday | January 15 | Returning student registration |
| Wednesday | January 16 | Courses begin |
| Monday | January 21 | Martin Luther King, Jr., Day (No classes) |
| Friday | February 1 | Last day to add a course |
| Wednesday | February 13 | Census day - Last day to drop without a transcript note |
| Wednesday | March 12 | Advising day/FR County Children's Literature Festival (No Classes) |
| Monday | March 17 | Mid-term assessments to students on web |
| Friday - Monday | March 22-29 | Good Friday/Spring Break |
| Wednesday | April 2 | Last day to withdraw from courses |
| Thursday | April 24 | Spring honors convocation |
| Wednesday | April 30 | Early summer registration |
| Wednesday | May 7 | Courses end |
| Thursday | May 8 | Study day |
| Friday | May 9 | First day of finals |
| Monday - Tuesday | May 12-13 | Final examinations |
| Saturday | May 17 | Commencement |
| Tuesday | May 20 | Grades available to students on web |
| Early Summer Session 2008 | ||
| Tuesday | June 2 | Early summer session begins |
| Monday | June 9 | Last day to add a course |
| Monday | June 16 | Census date - last day to drop without transcript note |
| Friday | July 4 | Independence Day (No classes) |
| Tuesday | July 15 | Last day to withdraw from courses |
| Tuesday | July 29 | End of early summer session |
| Tuesday | August 9 | Grades available to students on web |
